A. Data for the Month ending - 30 November 2024
HSBC DDP Complaints Report
List of DDP Complaints
S.No | Received from | Pending at the end of the last month | Received during the month | Resolved during the month* | Total Pending at the end of month ** | Complaints ending > 1month | Average Resolution time^ |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Stock Exchanges (if relevant) | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Other Sources | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
B. Trend of Monthly disposal of complaints for the Financial Year- 2024-2025
SN | Month | Carried forward from previous month | Received during the month | Resolved during the month * | Pending at the end of the month ** |
---|---|---|---|---|---|
1 | April-24 | 0 | 0 | 0 | 0 |
2 | May-24 | 0 | 0 | 0 | 0 |
3 | June-24 | 0 | 0 | 0 | 0 |
4 | Jul-24 | 0 | 0 | 0 | 0 |
5 | August-24 | 0 | 0 | 0 | 0 |
6 | Sep-24 | 0 | 0 | 0 | 0 |
7 | October-24 | 0 | 0 | 0 | 0 |
8 | Nov-24 | 0 | 0 | 0 | 0 |
9 | December-24 | ||||
10 | Jan-25 | ||||
11 | February-25 | ||||
12 | Mar-25 | ||||
| Grand Total | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current month.
** Inclusive of complaints pending as on the last day of the month.
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
C. Trend of Annual (FY) disposal of complaints (For 3 years on rolling basis)-
SNo | Year | Carried forward from previous year | Received during the year | Resolved during the year | Pending at the end of the year |
---|---|---|---|---|---|
1 | 2022-23 | 0 | 0 | 0 | 0 |
2 | 2023-24 | 0 | 0 | 0 | 0 |
3 | 2024-25 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |